Basket summary
×
-
GOLDVRENELI | Au | 20 FR998 zł
-
DEGUSSA | Au | 20 G18540 zł
-
HERAEUS | Au | 1 G397 zł
-
DEGUSSA | Au | 50 G15573 zł
-
DEGUSSA | Au | 100 G62076 zł
-
FORTUNA | Au | 1 OZ9803 zł
-
COMBIBAR | Au | 100 X 1 G31398 zł
-
DEGUSSA | Au | 1 OZ29178 zł
-
AMERICAN EAGLE | Ag | 1 OZ998 zł
-
HERAEUS | Au | 10 G3219 zł
-
DEGUSSA | Au | 10 G3306 zł
-
MAPLE LEAF | Au | 1/4 OZ499 zł
-
VALCAMBI | Au | 1 OZ9457 zł
Subtotal: 185442,00 zł